Develop the technical expertise needed to design, implement, and support modern technologies with confidence. These courses focus on building core competencies for IT professionals across software, systems, and infrastructure, combining theory with real-world application to strengthen problem-solving skills and enhance career growth in today’s evolving digital landscape.
Our training programmes are designed to deliver real, measurable outcomes. Each course combines expert instruction, practical application, and industry relevance to help participants strengthen their skills, enhance job performance, and achieve professional growth.
Acquire essential programming, networking, and system development skills relevant to your industry.
Receive practical training guided by certified trainers with hands-on project experience.
Gain the ability to design, troubleshoot, and implement efficient technical solutions.
Enhance your technical qualifications to stay ahead in a fast-evolving technology landscape.
From registration to completion, we make the entire learning journey simple, structured, and rewarding. Each stage is carefully planned from course enrollment and pre-training support to engaging sessions and post-training follow up to ensure every participant enjoys a seamless experience, gains valuable knowledge, and achieves measurable results that create real impact in their professional growth.
| Course Title | Target Audience | Duration | HRD Corp Claimable Course |
|---|---|---|---|
| Technical Courses | |||
| Java Suite | |||
| Introduction to Java Programming | Support | 4 days | YES |
| JSP (Java Servlet Programming) for Web Application | Support | 4 days | YES |
| Java for Networking Application | Support | 4 days | YES |
| Java for Database Programming | Support | 2 days | YES |
| Designing Your Own Web Pages | User | 2 days | YES |
| Programming | |||
| Visual Studio 6 | |||
| Microsoft Visual Basic 6.0 (Basic & Intermediate) | Support | 4 days | YES |
| Programming using Visual Basic 6.0 - Part 1 (Basic) | Support | 2 days | YES |
| Programming using Visual Basic 6.0 - Part 2 (Intermediate) | Support | 2 days | YES |
| C Programming | Support | 5 days | YES |
| C++ (Basic & Intermediate) | Support | 5 days | YES |
| Using Visual C++ | Support | 5 days | YES |
| Introduction to Microsoft Visual Basic Application | Support | 5 days | YES |
| Visual Studio .NET | |||
| Introduction to Programming | Support | 3 days | YES |
| Introduction to Microsoft Visual Basic Application | Support | 5 days | YES |
| Programming with Microsoft Visual C# | Support | 5 days | YES |
| PERL Suite | |||
| PERL Programming (Basic) | Support | 5 days | YES |
| PERL Programming (Intermediate) | Support | 5 days | YES |
| PHP with MYSQL for Web Application | Support | 5 days | YES |
| WordPress Suite | |||
| Web Design (Basic & Intermediate) - WordPress | User | 2 days | YES |
| Web Design (Advanced) - WordPress | User | 2 days | YES |
| Others | |||
| Basic IT Skills for Senior Managers | User | 2 days | YES |
| Microsoft Project (Basic & Intermediate) | User | 2 days | YES |
| Microsoft Visio | User | 2 days | YES |
| AutoCAD (Basic & Intermediate) | User | 3 days | YES |
| AutoCAD (Advanced) | User | 3 days | YES |
| Using Crystal Report 8.5 (Basic & Intermediate) | Support | 5 days | YES |
| Using Crystal Report 8.5 (Advanced) | Support | 5 days | YES |
We’re here to make your learning experience smooth and rewarding. Submit your details below to register or request more information about this course, and our team will respond promptly with the next steps.














We offer On Line Remote Training for all our courses, allowing participants to attend from anywhere with real-time interaction. Our virtual sessions are conducted by experienced trainers and include live demonstrations, practical exercises, and Q&A support to ensure effective learning outcomes.
Get in touch with MindMapper Solution for enquiries about our professional courses, corporate training, or collaboration opportunities. Our team is ready to assist you.