Master essential Microsoft applications and tools used across modern workplaces. Our courses help professionals enhance efficiency, data management, and productivity through hands-on, real-world learning.
Our training programmes are designed to deliver real, measurable outcomes. Each course combines expert instruction, practical application, and industry relevance to help participants strengthen their skills, enhance job performance, and achieve professional growth.
Master Microsoft Office tools and applications to improve productivity and streamline your daily tasks.
All training programmes are HRD Corp (PSMB) claimable, ensuring accessible and cost-effective professional development.
Learn through guided exercises and real business scenarios for immediate workplace application.
Strengthen your ability to create, analyze, and present data with greater confidence and accuracy.
From registration to completion, we make the entire learning journey simple, structured, and rewarding. Each stage is carefully planned from course enrollment and pre-training support to engaging sessions and post-training follow up to ensure every participant enjoys a seamless experience, gains valuable knowledge, and achieves measurable results that create real impact in their professional growth.
| Course Title | Target Audience | Duration | HRD Corp Claimable Course |
|---|---|---|---|
| Software Application | |||
| Microsoft Office | |||
| Effective Worksheet with MS Excel (Level 1) | User | 2 days | YES |
| Effective Worksheet with MS Excel (Level 2) | User | 2 days | YES |
| Daily Application Worksheet with MS Word (Level 1) | User | 2 days | YES |
| Daily Application Worksheet with MS Word (Level 2) | User | 2 days | YES |
| Effective Guides for Slides with MS PowerPoint (Level 1) | User | 1 day | YES |
| Effective Guides for Slides with MS PowerPoint (Level 2) | User | 2 days | YES |
| Introduction to Database using MS Access (Level 1) | User | 2 days | YES |
| Analyzing Database with MS Access | User | 2 days | YES |
| Introduction to Microsoft Project | User | 2 days | YES |
| Advanced Level Application (Power User) | |||
| Microsoft Office | |||
| Enhanced Slides for Presentation using MS PowerPoint | Power User | 2 days | YES |
| Effective Presentation using MS PowerPoint with Excel | Power User | 1 day | YES |
| Daily Application of MS Excel Functions and Formulas | Power User | 2 days | YES |
| Effective Interactive Charts using MS Excel | Power User | 1 day | YES |
| Analyzing Data using Pivot Table | Power User | 1 day | YES |
| Data Analysis with PowerPivot | Power User | 3 or 4 days | YES |
| Summarizing and Analyzing Business Data using Pivot Table & Charts with MS Excel | Power User | 2 days | YES |
| Mastering Excel Charts | Power User | 2 days | YES |
| Work & Collaborate Effectively with Office 365 | Power User | 2 or 4 days | YES |
| Excel VBA Suite | |||
| Introduction to MS Excel VBA (Task Automation) | Power User | 2 days | YES |
| Analyze and Design using MS Excel VBA (Level 2) | Power User | 2 days | YES |
| VBA for MS Access Database | Power User | 4 days | YES |
| Analyzing Data with MS Power BI | Power User | 3 days | YES |
We’re here to make your learning experience smooth and rewarding. Submit your details below to register or request more information about this course, and our team will respond promptly with the next steps.














We offer On Line Remote Training for all our courses, allowing participants to attend from anywhere with real-time interaction. Our virtual sessions are conducted by experienced trainers and include live demonstrations, practical exercises, and Q&A support to ensure effective learning outcomes.
Get in touch with MindMapper Solution for enquiries about our professional courses, corporate training, or collaboration opportunities. Our team is ready to assist you.